What Do I Really Want From Life?
This career tool has been designed to establish what really makes you tick. From the value statements listed below, please place a check in the categories marked by level of importance High, Medium or Low.
| Value Statements | High |
Medium |
Low |
| The freedom to choose how and when I work | |||
| Having a close relationship with family and friends | |||
| Recognition for the work I do | |||
| Variety in tasks and assignments skills | |||
| Feeling productive in the work I do | |||
| Leading a team | |||
| Wealth and prestige | |||
| Being part of a team | |||
| Being the first to accomplish a task, an innovator | |||
| Stable employment | |||
| Worldwide recognition for achievements | |||
| Learning a new skill | |||
| Building personal networks | |||
| Setting challenging yet realistic goals | |||
| Living a balanced life inside/outside of work | |||
| Financial Freedom | |||
| Being viewed as an expert in my field | |||
| Time for leisure activities | |||
| Change and personal development | |||
| Challenging work assignments |
Of the values listed above, fill in your personal top three:
1.
2.
3.
When you possess the right skills all you need further is the right information to make that first successful step abroad.
Photography: © Eric Sijbrands/Expertise in Labour Mobility.
Reproduction of the texts at www.labourmobility.com is only allowed after written permission, except for commercial purposes, provided the source is acknowledged.